Asep Mulyana, Asep Penilaian Sejawat Analysis of Influence. Analysis of Influence of Raw Materials Fees and Factory Overhead Costs on Gross Profit.
|
Text
Influence1-merged-compressed.pdf Download (170kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | ILMU EKONOMI > ILMU EKONOMI > Akuntansi |
Divisions: | Fakultas Ekonomi > Akuntansi |
Depositing User: | Asep Mulyana |
Date Deposited: | 01 Sep 2021 08:12 |
Last Modified: | 19 Nov 2021 05:06 |
URI: | http://repository.unnur.ac.id/id/eprint/71 |
Actions (login required)
![]() |
View Item |